Home ProductsAuto Sensor

Oxygen Sensor OE NO.39210-2G150 392102G150 for Hyundai Santa Fe Sport 2013-2018

Certification
China Yunxi Electronic Commerce Co.,Ltd certification
China Yunxi Electronic Commerce Co.,Ltd certification
I'm Online Chat Now

Oxygen Sensor OE NO.39210-2G150 392102G150 for Hyundai Santa Fe Sport 2013-2018

Oxygen Sensor OE NO.39210-2G150 392102G150 for Hyundai Santa Fe Sport 2013-2018
Oxygen Sensor OE NO.39210-2G150 392102G150 for Hyundai Santa Fe Sport 2013-2018 Oxygen Sensor OE NO.39210-2G150 392102G150 for Hyundai Santa Fe Sport 2013-2018 Oxygen Sensor OE NO.39210-2G150 392102G150 for Hyundai Santa Fe Sport 2013-2018

Large Image :  Oxygen Sensor OE NO.39210-2G150 392102G150 for Hyundai Santa Fe Sport 2013-2018

Product Details:
Place of Origin: China
Brand Name: Hyundai Santa Fe Sport 2013-2018
Model Number: OE NO.392102G150
Payment & Shipping Terms:
Minimum Order Quantity: 4pieces
Price: $6.99-12.99
Packaging Details: packing box
Payment Terms: western union,Paypal,,T/T
Supply Ability: 500000PCS
Detailed Product Description
Highlight:

39210-2G150

,

39210-2G150 Auto Parts

,

Oxygen Sensor for Hyundai Santa Fe


Compatible vehicles

Car Fitment Model Year Engine
Dodge Nitro 2006-2012 3.7
Dodge Nitro 2006-2012 4.0 4WD
Dodge Nitro 2006-2012 3.7 4WD
Dodge STRATUS 1994-2001 2.0 16V
Dodge Viper Convertible 2002-2010 SRT-10
Dodge Journey 2008- 3.6
Dodge Journey 2008- 3.5 AWD
Dodge Caravan 1995-2001 3.3 i
Dodge Caravan 1995-2001 2.4 I
Dodge Viper Coupe 2003- SRT-10
Dodge Viper Coupe 2007-2010 SRT-10
Dodge Neon II 1999- 2.0 16V
Kia SORENTO 09 (2009-2012) 2009-2012
Kia SORENTO 09 (2009-2013) 2009-2013
Kia SORENTO 12 (2012-2015) 2012-2015
Kia CERATO 21 (2021-) 2021-
Kia CARNIVAL 06: NOV.2006- (2006-2014) 2006-2014
Kia SORENTO 12 (2012-2014) 2012-2014
Kia SORENTO 06: SEP.2006- (2006-2010) 2006-2010
Kia K2500/K2700/K2900/K300S/K4000S 04: 2006.11- (2006-2017) 2006-2017
Kia CARNIVAL/SEDONA 05: NOV.2006- (2006-2012) 2006-2012
Kia K900 21 (2021-2022) 2021-2022
Mazda TRIBUTE (EP) 2000-2008 3.0 V6 AWD
Mazda CX-9 (TB) 2007- 3.7 AWD
JEEP GRAND CHEROKEE III (WH, WK) 2004-2011 6.1 SRT8 4x4
Mercedes-Benz SLK (R172) 2011- 350 (172.457)
Mercedes-Benz E-CLASS Convertible (A207) 2010- E 350 (207.459)
Mercedes-Benz E-CLASS Convertible (A207) 2010- E 550
Mercedes-Benz E-CLASS Convertible (A207) 2010- E 500 (207.473)
Mercedes-Benz E-CLASS Convertible (A207) 2010- E 400 (207.465)
Mercedes-Benz C-CLASS (W204) 2007-2014 C 300 4-matic (204.080)
Mercedes-Benz C-CLASS (W204) 2007-2014 C 350 (204.057)
Mercedes-Benz C-CLASS (W204) 2007-2014 C 350 4-matic (204.088)
Mercedes-Benz CLS (C218) 2011- CLS 400 4-matic (218.367)
Mercedes-Benz CLS (C218) 2011- CLS 500 (218.373)
Mercedes-Benz CLS (C218) 2011- CLS 500 4-matic (218.391)
Mercedes-Benz CLS (C218) 2011- CLS 63 AMG 4-matic (218.392)
Mercedes-Benz CLS (C218) 2011- CLS 400 (218.361)
Mercedes-Benz CLS (C218) 2011- CLS 350 CGI (218.359)
Mercedes-Benz CLS (C218) 2011- CLS 63 AMG S 4-matic (218.376)
Mercedes-Benz CLS (C218) 2011- CLS 63 AMG (218.374)
Mercedes-Benz CLS (C218) 2011- CLS 400 (218.365)
Mercedes-Benz CLS (C218) 2011- CLS 63 AMG (218.375)
Mercedes-Benz M-CLASS (W166) 2011- ML 63 AMG 4-matic (166.074)
Mercedes-Benz M-CLASS (W166) 2011- ML 500 4-matic (166.073)
Mercedes-Benz M-CLASS (W166) 2011- ML 350 4-matic (166.057)
Mercedes-Benz M-CLASS (W166) 2011- ML 400 4-matic (166.056)
Mercedes-Benz GLK-CLASS (X204) 2008- 350 4-matic (204.988)
Mercedes-Benz C-CLASS Coupe (C204) 2011- C 350 4-matic
Mercedes-Benz C-CLASS Coupe (C204) 2011- C 350 (204.357)
Mercedes-Benz SL (R231) 2012- 500 (231.473)
Mercedes-Benz SL (R231) 2012- 63 AMG (231.474)
Mercedes-Benz GLS (X166) 2015- 500 4-matic (166.873)
Mercedes-Benz E-CLASS (W212) 2009- E 350 4-matic (212.088)
Mercedes-Benz E-CLASS (W212) 2009- E 400 4-matic (212.067)
Mercedes-Benz E-CLASS (W212) 2009- E 63 AMG (212.074)
Mercedes-Benz E-CLASS (W212) 2009- E 500 (212.073)
Mercedes-Benz E-CLASS (W212) 2009- E 63 AMG 4-matic (212.076)
Mercedes-Benz E-CLASS (W212) 2009- E 500 4-matic (212.091)
Mercedes-Benz E-CLASS (W212) 2009- E 350 (212.059)
Mercedes-Benz E-CLASS (W212) 2009- E 63 AMG 4-matic (212.092)
Mercedes-Benz E-CLASS (W212) 2009- E 400 (212.065)
Mercedes-Benz E-CLASS (W212) 2009- E 300 (212.055)
Mercedes-Benz E-CLASS (W212) 2009- E 63 AMG (212.075)
Mercedes-Benz GLE (W166) 2015- 500 4-matic (166.073)
Mercedes-Benz GLE (W166) 2015- 400 4-matic (166.056)
Mercedes-Benz GLE (W166) 2015- 63 AMG S 4-matic (166.075)
Mercedes-Benz GLE (W166) 2015- 63 AMG 4-matic (166.074)
Mercedes-Benz GL-CLASS (X166) 2012- GL 500 4-matic (166.873, 166.874)
Mercedes-Benz R-CLASS (W251, V251) 2005- R 350 CGI 4-matic (251.057, 251.157)
Mercedes-Benz S-CLASS (W222, V222, X222) 2013- S 500 Maybach 4-matic (222.985)
Mercedes-Benz S-CLASS (W222, V222, X222) 2013- S 400 (222.165)
Mercedes-Benz S-CLASS (W222, V222, X222) 2013- S 500 (222.082, 222.182)
Mercedes-Benz S-CLASS (W222, V222, X222) 2013- S 500 4-matic (222.085, 222.185)
Mercedes-Benz CLS Shoot Brake (X218) 2012- CLS 350 (218.959)
Mercedes-Benz CLS Shoot Brake (X218) 2012- CLS 63 AMG (218.974)
Mercedes-Benz E-CLASS T-Model (S212) 2009- E 63 AMG 4-matic (212.276)
Mercedes-Benz E-CLASS T-Model (S212) 2009- E 63 AMG (212.274)
Mercedes-Benz E-CLASS T-Model (S212) 2009- E 63 AMG 4-matic (212.292)
Mercedes-Benz E-CLASS T-Model (S212) 2009- E 350 4-matic (212.288, 212.287)
Mercedes-Benz S-CLASS Convertible (A217) 2015- S 500 (217.482)
Mercedes-Benz S-CLASS (W221) 2005-2013 S 63 AMG (221.074, 221.174)
Mercedes-Benz S-CLASS (W221) 2005-2013 S 500 CGI 4-matic (221.094, 221.194)
Mercedes-Benz S-CLASS (W221) 2005-2013 S 500 CGI (221.073, 221.173)
Mercedes-Benz S-CLASS Coupe (C216) 2006-2013 CL 63 AMG (216.374)
Mercedes-Benz S-CLASS Coupe (C216) 2006-2013 CL 500 4-matic (216.394)
Mercedes-Benz S-CLASS Coupe (C216) 2006-2013 CL 500 (216.373)
Mercedes-Benz E-CLASS Coupe (C207) 2009- E 500 (207.373)
Mercedes-Benz E-CLASS Coupe (C207) 2009- E 350 (207.359)
Mercedes-Benz E-CLASS Coupe (C207) 2009- E 350 4-matic (207.388)
Mercedes-Benz E-CLASS Coupe (C207) 2009- E 400
Mercedes-Benz E-CLASS Coupe (C207) 2009- E 300 (207.355)
FORD USA EXPLORER (U2) 1994-2001 4.0 V6 4WD
FORD USA EXPLORER (U2) 1994-2001 5.0 V6 4WD
FORD USA WINDSTAR (A3) 1995-2004 3.0 v6
Smart FORTWO Cabrio (451) 2007- 1.0 (451.431, 451.480)
Smart FORTWO Cabrio (451) 2007- 1.0 Turbo (451.432)
Smart FORTWO COUPE (451) 2007- 1.0 Turbo (451.332)
Smart FORTWO COUPE (451) 2007- 1.0 (451.331, 451.380)
Smart FORTWO COUPE (451) 2007- 1.0 Turbo (451.333)

Key attributes


Type
Oxygen Sensor
Universal Fitment
Yes
Purpose
for replace/repair
Warranty
12 Months
Condition
New
Model Number
100009417 392102G150
OE NO.
392102G150
Place of Origin
 China
Brand Name
YUNXI
Car Make
for Hyundai Santa Fe Sport 2013-2018
Manufacturer Part Number
100009417 392102G150
Color
AS Picture
Size
As the original
Country/Region of Manufacture
China
Surface Finish
High Quality
Warranty
12 Months
Fitment Type
Direct Replacement
Delivery
Within 7 Working Days

Packaging and delivery

Selling Units
Single item
Single package size
XX cm


Oxygen Sensor OE NO.39210-2G150 392102G150 for Hyundai Santa Fe Sport 2013-2018

Oxygen Sensor OE NO.39210-2G150 392102G150 for Hyundai Santa Fe Sport 2013-2018

Oxygen Sensor OE NO.39210-2G150 392102G150 for Hyundai Santa Fe Sport 2013-2018

Contact Details
Yunxi Electronic Commerce Co.,Ltd

Contact Person: Miss. Sophia

Tel: 19864363925

Send your inquiry directly to us (0 / 3000)